WARDOGS GUIDE
RECON PROGRESSION GUIDE.
Key Recon unlock milestones and where to find the complete progression track.
TrackRecon
Total unlock entries53
Key weapons/equipment14
KEY MILESTONES
Recon progression highlights
This guide focuses on weapon, vehicle and equipment milestones. The full progression page includes every attachment and other unlock.
| Level | Unlock | Type | Cost |
|---|---|---|---|
| 2 | MONOCULAR | Equipment | $7,500 |
| 5 | SKS | Weapon | $25,000 |
| 8 | RANGEFINDER | Equipment | $25,000 |
| 10 | MOSIN NAGANT | Weapon | $50,000 |
| 12 | SVD | Weapon | $50,000 |
| 16 | COMPOUND BOW | Weapon | $150,000 |
| 17 | ARROW | Equipment | Level only |
| 18 | SV98 | Weapon | $100,000 |
| 20 | BMR-308 | Weapon | $125,000 |
| 23 | CLAYMORE | Equipment | $90,000 |
| 25 | M14 | Weapon | $100,000 |
| 30 | MK22 | Weapon | $150,000 |
| 32 | INFRARED RANGE FINDER | Equipment | $50,000 |
| 35 | AMR 50 | Weapon | $200,000 |
Full Recon progressionEvery supplied unlock and level →More WARDOGS guidesWeapons, economy and unlocks →
WARLEDGER FOR WARDOGS
Download WarLedger Free
Keep Recon progression close
WarLedger gives you quick access to WARDOGS progression and item reference data.