ROLE UNLOCK GUIDE
WARDOGS RECON PROGRESSION.
All supplied Recon progression unlocks in level order.
Unlocks53
TrackRecon
Source patchseason-2
RECON TRACK
All Recon unlocks
Ordered by progression level. Costs are shown only when present in the supplied progression data.
| Level | Unlock | Type | Cost |
|---|---|---|---|
| Level 2 | MONOCULAR | Equipment | $7,500 |
| Level 3 | STRELIX SUPPRESSOR | Attachment | $7,500 |
| Level 5 | SKS | Weapon | $25,000 |
| Level 6 | DEADEYE FLASH HIDER | Attachment | Not available |
| Level 7 | SKS BIPOD | Attachment | $10,000 |
| Level 8 | RANGEFINDER | Equipment | $25,000 |
| Level 9 | DTK-1 BRAKE | Attachment | $7,500 |
| Level 10 | MOSIN NAGANT | Weapon | $50,000 |
| Level 10 | PU 91/30 SCOPE | Attachment | $12,500 |
| Level 11 | 3X-6X LPVO SHORT DOT | Attachment | $15,000 |
| Level 12 | SVD | Weapon | $50,000 |
| Level 12 | SVD 5 RND MAGAZINE | Attachment | Level only |
| Level 13 | SVD 7.62X54R BRAKE | Attachment | $10,000 |
| Level 14 | BIPOD | Attachment | $10,000 |
| Level 16 | COMPOUND BOW | Weapon | $150,000 |
| Level 17 | ARROW | Equipment | Level only |
| Level 17 | SVD 10 RND MAGAZINE | Attachment | $25,000 |
| Level 18 | SV98 | Weapon | $100,000 |
| Level 19 | 6-10X SCOPE MOA | Attachment | Not available |
| Level 19 | SV98 10 RND MAGAZINE | Attachment | Level only |
| Level 20 | BMR-308 | Weapon | $125,000 |
| Level 21 | SV98 BIPOD | Attachment | $17,500 |
| Level 22 | SRVV BRAKE | Attachment | $17,500 |
| Level 23 | CLAYMORE | Equipment | $90,000 |
| Level 24 | BMR-308 FLASH HIDER | Attachment | $50,000 |
| Level 25 | M14 | Weapon | $100,000 |
| Level 25 | M14 10 RND MAGAZINE | Attachment | Not available |
| Level 25 | MK22 5 RND MAGAZINE | Attachment | Level only |
| Level 26 | GHILLIE ARMOR | Gear | $80,000 |
| Level 26 | GHILLIE HELMET | Gear | $60,000 |
| Level 27 | LEATHERWOOD ART II | Attachment | $35,000 |
| Level 28 | 6-10X SCOPE MRAD | Attachment | Not available |
| Level 29 | M14 BIPOD | Attachment | $25,000 |
| Level 30 | MK22 | Weapon | $150,000 |
| Level 31 | M14 20 RND MAGAZINE | Attachment | $27,500 |
| Level 32 | INFRARED RANGE FINDER | Equipment | $50,000 |
| Level 33 | BMR-308 SUPPRESSOR | Attachment | $25,000 |
| Level 34 | CONSTRICTOR BRAKE | Attachment | $20,000 |
| Level 35 | AMR 50 | Weapon | $200,000 |
| Level 36 | M14 30 RND MAGAZINE | Attachment | $50,000 |
| Level 37 | .30 CAL SS PHOSPHATE MUZZLE BRAKE | Attachment | $22,500 |
| Level 38 | AX50 .50 CAL MUZZLE BRAKE | Attachment | $35,000 |
| Level 40 | FLOW-THROUGH .308 SUPPRESSOR | Attachment | $30,000 |
| Level 41 | GHILLIE BODY SUIT (DEAD) | Gear | Not available |
| Level 41 | GHILLIE HEADWEAR (DEAD) | Gear | Not available |
| Level 42 | .30 CAL STEEL BLACK FLASH HIDER | Attachment | $27,500 |
| Level 43 | 6X MARKSMAN SCOPE + REFLEX | Attachment | $75,000 |
| Level 44 | SLICKTAP BRAKE | Attachment | $22,500 |
| Level 46 | PRO TILT BIPOD | Attachment | $50,000 |
| Level 47 | FRONTIER 2.5X-10X PRECISION SCOPE | Attachment | $95,000 |
| Level 48 | .50 CAL HEAVY SUPPRESSOR | Attachment | $27,500 |
| Level 49 | THREE PORT BRAKE | Attachment | $25,000 |
| Level 50 | AMR 50 10 RND MAGAZINE | Attachment | $50,000 |
FAQ
Frequently asked questions
How many unlocks are listed in the Recon progression track?
The supplied progression data lists 53 unlock entries for Recon.
What levels does the Recon track cover?
The supplied track runs from level 2 through level 50.
WARLEDGER FOR WARDOGS
Download WarLedger Free
Keep Recon progression close
Open WarLedger while you play to check unlocks, prices and related item information.