WARDOGS GUIDE
FASTEST TTK WEAPONS IN WARDOGS.
A data-based look at the fastest supplied modeled time-to-kill values in the current WarLedger dataset.
Modeled TTK, not a universal kill-time guarantee
The values below come from the supplied TTK model. Armor, distance, hit location and game updates can change real combat outcomes.
FASTEST MODELED TTK
WARDOGS weapons by zero-range TTK
| # | Weapon | Tier | Modeled TTK | Damage | RPM | Price | Unlock |
|---|---|---|---|---|---|---|---|
| 1 | FAL | S | 92 ms | 45 | 650 RPM | $6,000 | Assault Level 35 |
| 2 | SVD | S | 125 ms | 44 | 480 RPM | $4,800 | Recon Level 12 |
| 3 | BMR-308 | S | 133 ms | 45 | 450 RPM | $6,250 | Recon Level 20 |
| 4 | Super-45 | A | 150 ms | 30 | 1,200 RPM | $5,600 | Medic Level 35 |
| 5 | GGX 18 | B | 200 ms | 22 | 1,200 RPM | $1,000 | Wardog Level 85 |
| 6 | M249 SAW | B | 212 ms | 28 | 850 RPM | $3,200 | Support Level 20 |
| 7 | M4 | A | 225 ms | 28 | 800 RPM | $2,800 | Assault Level 28 |
| 8 | T-21 | A | 240 ms | 28 | 750 RPM | $1,200 | Assault Level 3 |
| 9 | A-91 | A | 257 ms | 28 | 700 RPM | $0 | Level 1 |
| 10 | Bushmaster M17S | A | 257 ms | 28 | 700 RPM | $0 | Level 1 |
| 11 | KH-2002 | A | 257 ms | 28 | 700 RPM | $0 | Level 1 |
| 12 | AMP-9 | B | 267 ms | 22 | 900 RPM | $1,375 | Medic Level 20 |
| 13 | AK74 | B | 277 ms | 26 | 650 RPM | $800 | Level 0 |
| 14 | Galil | B | 277 ms | 28 | 650 RPM | $2,000 | Assault Level 10 |
| 15 | MP5 | B | 300 ms | 22 | 800 RPM | $1,800 | Medic Level 4 |
| 16 | M1911 | C | 419 ms | 30 | 430 RPM | $300 | Wardog Level 40 |
| 17 | Deagle | C | 449 ms | 49 | 267 RPM | $750 | Wardog Level 65 |
| 18 | Mosin Nagant | C | 1,304 ms | 44 | 46 RPM | $4,500 | Recon Level 10 |
| 19 | SV98 | C | 1,304 ms | 44 | 46 RPM | $5,200 | Recon Level 18 |
| 20 | Scout Rifle TD | C | 3,913 ms | 28 | 46 RPM | $1,200 | Level 1 |
WARLEDGER FOR WARDOGS
Download WarLedger Free
Keep TTK reference data in-game
WarLedger combines TTK context with prices, unlocks and weapon comparisons.