AMP-9 – WARDOGS WEAPON STATS.
AMP-9 is a Submachine Gun in WARDOGS. Its vendor price is $1,375. It unlocks at Medic Level 20. It deals 22 damage at 900 RPM.
Submachine GunAMP-9 is a Submachine Gun in WARDOGS. Its vendor price is $1,375. It unlocks at Medic Level 20. It deals 22 damage at 900 RPM.
Source build: release-25937608. Values can change when WARDOGS is updated.
AMP-9 stats
| Stat | Value |
|---|---|
| Class | Submachine Gun |
| Ammunition | 9x19mm |
| Accuracy | 0.611 mrad |
| Deviation | 15° |
| Zeroing | 50–100 m, 50 m steps m |
| Melee | 20 |
| Suppression | 1 |
How to unlock AMP-9
AMP-9 unlocks at Medic Level 20.
Vendor price: $1,375. Progression unlock cost: $75,000.
AMP-9 TTK
Zero-distance modeled torso results by armor tier from the supplied ballistics dataset.
| Armor tier | Shots | TTK |
|---|---|---|
| 0 | 5 | 267 ms |
| 1 | 7 | 400 ms |
| 2 | 8 | 467 ms |
| 3 | 10 | 600 ms |
| 4 | 13 | 800 ms |
Compatible attachments
29 attachments in the supplied catalog explicitly list AMP-9 as compatible.
| Attachment | Type | Price |
|---|---|---|
| Hybrid Grip Pod | Bipod | $1,500 |
| 45° Angled Foregrip | Foregrip | $640 |
| AFG Angled Foregrip | Foregrip | $800 |
| Mini Angled Foregrip | Foregrip | $680 |
| RK6 Tactical Foregrip | Foregrip | $380 |
| RVG Vertical Foregrip | Foregrip | $720 |
| Rubberized Ergonomic Foregrip | Foregrip | $540 |
| Shift Foregrip | Foregrip | $840 |
| TDG Vertical Foregrip | Foregrip | $820 |
| AMP-9 15 RND Magazine | Magazine | $30 |
| AMP-9 20 RND Magazine | Magazine | $70 |
| AMP-9 30 RND Magazine | Magazine | $100 |
| AMP-9 50 RND Drum Magazine | Magazine | $180 |
| AMP-9 9x19 Suppressor | Muzzle | $1,110 |
| AMP-9 Tactical Flash Hider | Muzzle | $550 |
| Ballista Brake | Muzzle | $380 |
| Dual Port Brake | Muzzle | $720 |
| Eclipse Flash Hider | Muzzle | $580 |
| 2.5x Combat Optic | Optic | $690 |
| CQ-2x Prism Combat Scope | Optic | $640 |
| Compact P-1 Red Dot | Optic | $480 |
| Compact T-2 Red Dot | Optic | $340 |
| Four Reticle Reflex | Optic | $580 |
| Holographic Sight | Optic | $620 |
| Kobra Reflex | Optic | $520 |
| OKP 7 Reflex | Optic | $840 |
| Tricon 1.5x Compact Prism Scope | Optic | $650 |
| Vektor Frenix-X Micro Reflex Sight | Optic | $820 |
| SG Multi-Caliber Suppressor | Suppressor | $1,090 |
More Submachine Gun weapons
Frequently asked questions
How much does the AMP-9 cost in WARDOGS?
The AMP-9 has a listed vendor price of $1,375 in the supplied build.
What level unlocks the AMP-9?
The AMP-9 unlocks at Medic Level 20.
What ammo does the AMP-9 use?
The supplied catalog lists 9x19mm for the AMP-9.
How many attachments are compatible with the AMP-9?
The supplied catalog explicitly lists 29 compatible attachments for the AMP-9.
What is the modeled TTK for the AMP-9?
The supplied ballistics model lists a baseline TTK of 267 ms for the AMP-9.
What class is the AMP-9?
The AMP-9 is listed as Submachine Gun.
Compare AMP-9 in WarLedger
Keep AMP-9 stats, prices and WARDOGS reference data available while you play.