WARDOGS GUIDE
BEST CLOSE-RANGE WEAPONS IN WARDOGS.
A data-based look at close-range weapons using the supplied WarLedger ballistics model.
Data-based close-range ranking
This ranking sorts the supplied ballistics model by close-range modeled ttk. It is not a universal gameplay verdict: armor, hit location, attachments, visibility and player preference can change practical results.
CLOSE-RANGE MODELED TTK
WARDOGS close-range weapon ranking
| # | Weapon | Class | Close-range modeled TTK | Price | Unlock |
|---|---|---|---|---|---|
| 1 | Super-45 | Submachine Gun | 194 ms | $5,600 | Medic Level 35 |
| 2 | FAL | Assault Rifle | 206 ms | $6,000 | Assault Level 35 |
| 3 | SVD | Marksman Rifle | 306 ms | $4,800 | Recon Level 12 |
| 4 | M4 | Assault Rifle | 325 ms | $2,800 | Assault Level 28 |
| 5 | BMR-308 | Marksman Rifle | 326 ms | $6,250 | Recon Level 20 |
| 6 | AMP-9 | Submachine Gun | 340 ms | $1,375 | Medic Level 20 |
| 7 | T-21 | Assault Rifle | 347 ms | $1,200 | Assault Level 3 |
| 8 | GGX 18 | Pistol | 353 ms | $1,000 | Wardog Level 85 |
| 9 | M249 SAW | Light Machine Gun | 364 ms | $3,200 | Support Level 20 |
| 10 | A-91 | Assault Rifle | 371 ms | $0 | Level 1 |
| 11 | Bushmaster M17S | Assault Rifle | 371 ms | $0 | Level 1 |
| 12 | KH-2002 | Assault Rifle | 371 ms | $0 | Level 1 |
| 13 | MP5 | Submachine Gun | 382 ms | $1,800 | Medic Level 4 |
| 14 | AK74 | Assault Rifle | 400 ms | $800 | Level 0 |
| 15 | Galil | Assault Rifle | 400 ms | $2,000 | Assault Level 10 |
| 16 | M1911 | Pistol | 636 ms | $300 | Wardog Level 40 |
| 17 | Deagle | Pistol | 712 ms | $750 | Wardog Level 65 |
| 18 | Mosin Nagant | Sniper Rifle | 4,493 ms | $4,500 | Recon Level 10 |
| 19 | SV98 | Sniper Rifle | 4,493 ms | $5,200 | Recon Level 18 |
| 20 | Scout Rifle TD | Sniper Rifle | 10,290 ms | $1,200 | Level 1 |
WARLEDGER FOR WARDOGS
Download WarLedger Free
Compare close-range weapon data in WarLedger
Use range-specific TTK context together with prices, unlocks and attachments while you play.