CASH & XP REFERENCE
WARDOGS REWARDS & PAYOUTS.
Search real supplied WARDOGS event reward values, including zone-dependent cash and Role XP.
How to read this table
Values come from the supplied WarLedger reward data. “Variable” means the event depends on runtime inputs or an unresolved formula instead of one fixed number.
| Category | Event | Base cash | Control Zone | Hot Zone | Role XP |
|---|---|---|---|---|---|
| Buildables | Buildables / Build Supplies Consumed / Instigator | $300 | $1,500 | $1,500 | 250 |
| Buildables | Supplies Used | $0 | $1 | $1 | 0.01 |
| Buildables | Buildables / Build Supplies Deposited / Interactor | $0 | $0 | $0 | 0.01 |
| Buildables | Buildables / Build Supplies Deposited / Owner | $0 | $0 | $0 | 0.01 |
| Buildables | Buildable Damaged | $0 | $0 | $0 | Variable |
| Buildables | Buildables / Buildable Destroyed / Air Raid Shelter | $200 | $200 | $200 | 50 |
| Buildables | Buildables / Buildable Destroyed / Air Raid Shelter / Ceiling | $10 | $10 | $10 | 5 |
| Buildables | Buildables / Buildable Destroyed / Air Raid Shelter / Floor | $10 | $10 | $10 | 5 |
| Buildables | Buildables / Buildable Destroyed / Barbed Wire | $5 | $5 | $5 | 5 |
| Buildables | Buildables / Buildable Destroyed / Bremmer Wall | $30 | $30 | $30 | 10 |
| Buildables | Buildables / Buildable Destroyed / Bunker | $200 | $200 | $200 | 50 |
| Buildables | Buildables / Buildable Destroyed / Bunker / Floor | $10 | $10 | $10 | 5 |
| Buildables | Buildables / Buildable Destroyed / Bunker / Roof | $10 | $10 | $10 | 5 |
| Buildables | Buildables / Buildable Destroyed / Camo Net Tent | $5 | $5 | $5 | 5 |
| Buildables | Buildables / Buildable Destroyed / Crows Nest | $200 | $200 | $200 | 50 |
| Buildables | Buildables / Buildable Destroyed / Crows Nest / Base Floor | $10 | $10 | $10 | 5 |
| Buildables | Buildables / Buildable Destroyed / Crows Nest / First Floor | $10 | $10 | $10 | 5 |
| Buildables | Buildables / Buildable Destroyed / Crows Nest / Roof | $10 | $10 | $10 | 5 |
| Buildables | Buildables / Buildable Destroyed / Door | $100 | $100 | $100 | 25 |
| Buildables | Buildables / Buildable Destroyed / Door / Top Segment | $20 | $20 | $20 | 5 |
| Buildables | Buildables / Buildable Destroyed / FOB | $2,500 | $2,500 | $2,500 | 500 |
| Buildables | Buildables / Buildable Destroyed / Floor Board | $5 | $5 | $5 | 5 |
| Buildables | Buildables / Buildable Destroyed / Gate | $200 | $200 | $200 | 50 |
| Buildables | Buildables / Buildable Destroyed / Gate / Ramp | $85 | $85 | $85 | 20 |
| Buildables | Buildables / Buildable Destroyed / HBlock | $15 | $15 | $15 | 5 |
| Buildables | Buildables / Buildable Destroyed / HBlock Quad Wall | $75 | $75 | $75 | 20 |
| Buildables | Buildables / Buildable Destroyed / Hot Zone Magnet | $2,750 | $2,750 | $2,750 | 700 |
| Buildables | Buildables / Buildable Destroyed / Loudspeaker | $200 | $200 | $200 | 50 |
| Buildables | Buildables / Buildable Destroyed / Mistral AA | $650 | $650 | $650 | 175 |
| Buildables | Buildables / Buildable Destroyed / Mortar | $650 | $650 | $650 | 175 |
| Buildables | Buildables / Buildable Destroyed / Phalanx | $1,200 | $1,200 | $1,200 | 300 |
| Buildables | Buildables / Buildable Destroyed / Radio | $20 | $20 | $20 | 10 |
| Buildables | Buildables / Buildable Destroyed / Ramp | $20 | $20 | $20 | 5 |
| Buildables | Buildables / Buildable Destroyed / Refuel Station | $200 | $200 | $200 | 50 |
| Buildables | Buildables / Buildable Destroyed / Repair Station | $200 | $200 | $200 | 50 |
| Buildables | Buildables / Buildable Destroyed / SV Shelter | $250 | $250 | $250 | 65 |
| Buildables | Buildables / Buildable Destroyed / Sandbag Wall | $15 | $15 | $15 | 5 |
| Buildables | Buildables / Buildable Destroyed / Tall HBlock | $20 | $20 | $20 | 5 |
| Buildables | Buildables / Buildable Destroyed / Tank Trap | $20 | $20 | $20 | 5 |
| Buildables | Buildables / Buildable Destroyed / Window Board | $10 | $10 | $10 | 5 |
| Buildables | Buildables / Buildable Destroyed / Wood Base | $15 | $15 | $15 | 5 |
| Buildables | Building Complete | $0 | $0 | $1 | 0.25 |
| Buildables | Building | $1 | $5 | $5 | 1 |
| Buildables | FOB Door Closed | $0 | $75 | $150 | Variable |
| Buildables | FOB Hacked | $0 | $1,000 | $2,000 | 0 |
| Buildables | FOB Resources Used | $1 | $1 | $1 | Variable |
| Buildables | Build Schematic Placed | $0 | $10 | $20 | Variable |
| Crowbar | Door Breached | $0 | $100 | $200 | Variable |
| DeployOnVehicle | Spawn Vehicle Tactical Deployment | $50 | $50 | $50 | Variable |
| DeploySupplyCrate | Deployed Supply Crate | $0 | $0 | $0 | 0 |
| DestroySupplyCrate | Destroy a Supply Crate | $150 | $300 | $600 | 150 |
| DestroySupplyCrate | Destroy a Supply Crate | $150 | $300 | $600 | 150 |
| DestroySupplyCrate | Destroy a Supply Crate | $300 | $600 | $1,200 | 250 |
| DestroySupplyCrate | Destroy a Supply Crate | $800 | $1,600 | $3,200 | 250 |
| DestroySupplyCrate | Destroy a Supply Crate | $500 | $1,000 | $2,000 | 250 |
| DestroySupplyCrate | Destroy a Supply Crate | $400 | $800 | $1,600 | 250 |
| DestroySupplyCrate | Destroy a Supply Crate | $400 | $800 | $1,600 | 250 |
| DestroySupplyCrate | Destroy a Supply Crate | $400 | $800 | $1,600 | 250 |
| DestroySupplyCrate | Destroy a Supply Crate | $400 | $800 | $1,600 | 250 |
| DestroySupplyCrate | Destroy a Supply Crate | $150 | $300 | $600 | 150 |
| DestroySupplyCrate | Destroy a Supply Crate | $500 | $1,000 | $2,000 | 150 |
| DestroyThrowable | Equipment Destroyed | $100 | $200 | $400 | 75 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Vehicle Section Destroyed Assist | Variable | – | – | 125 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Deployed Player Assist | Variable | – | – | 25 |
| DestroyVehicleSection | Revived Player Assist | Variable | – | – | 25 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Supplied Player Assist | Variable | – | – | 25 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| DestroyVehicleSection | Destroy Vehicle Section | $0 | $0 | $0 | 0 |
| EndOfMatchFactionReward | End Of Match Faction Reward / Bonus | $1 | $1 | $1 | Variable |
| EndOfMatchFactionReward | End Of Match Faction Reward / Faction Win Bonus | $0 | $0 | $0 | Variable |
| EndOfMatchFactionReward | End Of Match Faction Reward / First Place | $1,000 | $1,000 | $1,000 | Variable |
| EndOfMatchFactionReward | End Of Match Faction Reward / Second Place | $500 | $500 | $500 | Variable |
| EndOfMatchFactionReward | End Of Match Faction Reward / Third Place | $250 | $250 | $250 | Variable |
| HealPlayer | Healed Teammate | $200 | $400 | $800 | 50 |
| HealPlayer | Heal Player | $200 | $400 | $800 | 50 |
| HealPlayer | Heal Player | $200 | $400 | $800 | 80 |
| HealPlayer | Heal Player | $200 | $400 | $800 | 50 |
| HealPlayer | Deployed Player Assist | $50 | $100 | $200 | 25 |
| HealPlayer | Heal Player | $50 | $100 | $200 | 25 |
| HealPlayer | Heal Player | $50 | $100 | $200 | 25 |
| HealPlayer | Heal Player | $50 | $100 | $200 | 25 |
| HealPlayer | Heal Player | $10 | $20 | $40 | 7.5 |
| HealPlayer | Heal Player | $62 | $125 | $250 | 37.5 |
| HealPlayer | Heal Player | $200 | $400 | $800 | 50 |
| HealPlayer | Heal Player | $40 | $80 | $160 | 50 |
| HealPlayer | Revived Player Assist | $50 | $100 | $200 | 25 |
| HealPlayer | Heal Player | $50 | $100 | $200 | 25 |
| HealPlayer | Heal Player | $50 | $100 | $200 | 25 |
| HealPlayer | Heal Player | $50 | $100 | $200 | 25 |
| HealPlayer | Heal Player | $10 | $20 | $40 | 7.5 |
| HealPlayer | Heal Player | $62 | $125 | $250 | 37.5 |
| HealPlayer | Heal Player | $200 | $400 | $800 | 50 |
| HealPlayer | Heal Player | $250 | $500 | $1,000 | 100 |
| HealPlayer | Heal Player | $800 | $1,600 | $3,200 | 250 |
| HealPlayer | Supplied Player Assist | $50 | $100 | $200 | 25 |
| HotZoneMagnet | Magnet Activated | $2,500 | $2,500 | $2,500 | 500 |
| HotZoneMagnet | Magnet Deactivated | $2,500 | $2,500 | $2,500 | Variable |
| HotZoneMagnet | Tower Captured | $250 | $250 | $250 | 100 |
| PassengerSurvived | Passenger Survived | $500 | $500 | $1,000 | 100 |
| PlayerDelivered | Tactical Deployment | $50 | $101 | $202 | 12.5 |
| PlayerKill | Kill | $300 | $1,500 | $3,000 | 250 |
| PlayerKill | Kill Assist | $300 | $1,500 | $3,000 | 200 |
| PlayerKill | Kill Assist | $300 | $1,500 | $3,000 | 100 |
| PlayerKill | FOB Supplied Assist | $18 | $93 | $187 | 25 |
| PlayerKill | Deployed Player Assist | $75 | $375 | $750 | 25 |
| PlayerKill | Revived Player Assist | $18 | $93 | $187 | 25 |
| PlayerKill | Supplied Player Assist | $18 | $93 | $187 | 25 |
| PlayerKill | Kill Assist | $300 | $1,500 | $3,000 | 250 |
| PlayerKill | FOB Supplied Assist | $75 | $375 | $750 | 50 |
| PlayerKill | Deployed Player Assist | $150 | $750 | $1,500 | 50 |
| PlayerKill | Revived Player Assist | $75 | $375 | $750 | 50 |
| PlayerKill | Supplied Player Assist | $75 | $375 | $750 | 50 |
| PurchaseFromSupplyCrate | Supply Crate Item Sold | $0 | $0 | $0 | 1 |
| ReceivePreTip | Receive Pre Tip | $0 | $0 | $0 | Variable |
| ReceiveTip | Receive Tip | $0 | $0 | $0 | Variable |
| RefuelVehicle | Refuelled Vehicle | $15 | $30 | $60 | 15 |
| RepairVehicle | Repair Vehicle | $15 | $30 | $60 | 10 |
| RepairVehicle | Repair Vehicle | $7 | $15 | $30 | 5 |
| RepairVehicle | Repair Vehicle | $5 | $10 | $20 | 2.5 |
| RevivePlayer | Revived Teammate | $400 | $800 | $1,600 | 200 |
| RevivePlayer | Revive Player | $600 | $1,200 | $2,400 | 200 |
| RevivePlayer | Revive Player | $600 | $1,200 | $2,400 | 250 |
| RevivePlayer | Deployed Player Assist | $100 | $200 | $400 | 25 |
| RevivePlayer | Revive Player | $150 | $300 | $600 | 25 |
| RevivePlayer | Revive Player | $25 | $50 | $100 | 25 |
| RevivePlayer | Revive Player | $175 | $350 | $700 | 25 |
| RevivePlayer | Revive Player | $25 | $50 | $100 | 25 |
| RevivePlayer | Revive Player | $150 | $300 | $600 | 25 |
| RevivePlayer | Revive Player | $700 | $1,400 | $2,800 | 250 |
| RevivePlayer | Revive Player | $450 | $900 | $1,800 | 200 |
| RevivePlayer | Revive Player | $500 | $1,000 | $2,000 | 250 |
| RevivePlayer | Revived Player Assist | $100 | $200 | $400 | 25 |
| RevivePlayer | Revive Player | $150 | $300 | $600 | 25 |
| RevivePlayer | Revive Player | $25 | $50 | $100 | 25 |
| RevivePlayer | Revive Player | $175 | $350 | $700 | 25 |
| RevivePlayer | Revive Player | $25 | $50 | $100 | 25 |
| RevivePlayer | Revive Player | $150 | $300 | $600 | 25 |
| RevivePlayer | Revive Player | $600 | $1,200 | $2,400 | 200 |
| RevivePlayer | Supplied Player Assist | $100 | $200 | $400 | 25 |
| RevivePlayer | Waited to be revived | $0 | $100 | $200 | Variable |
| SafeZoneEntered | Round Trip | $300 | $300 | $300 | 100 |
| SendPreTip | Send Pre Tip | $0 | $0 | $0 | Variable |
| SendTip | Send Tip | $0 | $0 | $0 | Variable |
| Spotting | Spotting / Added / ATMine | $50 | $50 | $50 | 5 |
| Spotting | Spotting / Added / Blackhawk | $500 | $500 | $500 | 50 |
| Spotting | Spotting / Added / Blackhawk / Default | $175 | $175 | $175 | 25 |
| Spotting | Spotting / Added / Blackhawk / Mounted Machine Guns | $500 | $500 | $500 | 30 |
| Spotting | Spotting / Added / Bobcat | $25 | $25 | $25 | 5 |
| Spotting | Spotting / Added / Bobcat / Default | $15 | $15 | $15 | 5 |
| Spotting | Spotting / Added / Buildable Hot Zone Magnet | $250 | $250 | $250 | 25 |
| Spotting | Spotting / Added / Buildable Radio | $5 | $5 | $5 | 5 |
| Spotting | Spotting / Added / Buildable Refuel Station | $25 | $25 | $25 | 5 |
| Spotting | Spotting / Added / Buildable Repair Station | $25 | $25 | $25 | 5 |
| Spotting | Spotting / Added / Claymore | $50 | $50 | $50 | 5 |
| Spotting | Spotting / Added / Dune Buggy | $75 | $75 | $75 | 10 |
| Spotting | Spotting / Added / Dune Buggy / Default | $45 | $45 | $45 | 10 |
| Spotting | Spotting / Added / FOB | $500 | $500 | $500 | 50 |
| Spotting | Spotting / Added / Havoc | $750 | $750 | $750 | 75 |
| Spotting | Spotting / Added / Havoc / Default | $750 | $750 | $750 | 40 |
| Spotting | Spotting / Added / Huey | $500 | $500 | $500 | 50 |
| Spotting | Spotting / Added / Huey / Default | $175 | $175 | $175 | 25 |
| Spotting | Spotting / Added / Huey / Mounted Machine Guns | $500 | $500 | $500 | 30 |
| Spotting | Spotting / Added / Humvee | $150 | $150 | $150 | 15 |
| Spotting | Spotting / Added / Humvee / Default | $80 | $80 | $80 | 15 |
| Spotting | Spotting / Added / Humvee / Machine Gun | $150 | $150 | $150 | 15 |
| Spotting | Spotting / Added / Humvee / Minigun | $150 | $150 | $150 | 15 |
| Spotting | Spotting / Added / Kodiak | $125 | $125 | $125 | 15 |
| Spotting | Spotting / Added / Kodiak / Default | $65 | $65 | $65 | 15 |
| Spotting | Spotting / Added / Kodiak / Machine Gun | $125 | $125 | $125 | 15 |
| Spotting | Spotting / Added / Kodiak / Pickup | $80 | $80 | $80 | 15 |
| Spotting | Spotting / Added / Little Bird | $250 | $250 | $250 | 25 |
| Spotting | Spotting / Added / Little Bird / Default | $150 | $150 | $150 | 15 |
| Spotting | Spotting / Added / Little Bird / Mounted Machine Guns | $250 | $250 | $250 | 20 |
| Spotting | Spotting / Added / Little Bird / Rocket Pods | $250 | $250 | $250 | 20 |
| Spotting | Spotting / Added / Loudspeaker | $25 | $25 | $25 | 5 |
| Spotting | Spotting / Added / MGNest | $75 | $75 | $75 | 20 |
| Spotting | Spotting / Added / Mistral AA | $75 | $75 | $75 | 20 |
| Spotting | Spotting / Added / Mortar | $75 | $75 | $75 | 20 |
| Spotting | Spotting / Added / Phalanx | $150 | $150 | $150 | 40 |
| Spotting | Spotting / Added / Player | $100 | $100 | $100 | 25 |
| Spotting | Spotting / Added / STN 05 | $75 | $75 | $75 | 20 |
| Spotting | Spotting / Added / Spawn Vehicle | $1,000 | $1,000 | $1,000 | 100 |
| Spotting | Spotting / Added / Spawn Vehicle / Lonestar | $1,000 | $1,000 | $1,000 | 100 |
| Spotting | Spotting / Added / Spawn Vehicle / Manticore | $1,000 | $1,000 | $1,000 | 100 |
| Spotting | Spotting / Added / Spawn Vehicle / Valkyra | $1,000 | $1,000 | $1,000 | 100 |
| Spotting | Spotting / Added / Supply Crate | $50 | $50 | $50 | 15 |
| Spotting | Spotting / Added / Supply Crate / Container / Free | $15 | $15 | $15 | 5 |
| Spotting | Spotting / Added / Supply Crate / Free | $15 | $15 | $15 | 5 |
| Spotting | Spotting / Added / Supply Crate / Large | $30 | $30 | $30 | 10 |
| Spotting | Spotting / Added / Supply Crate / Large / Armoured | $50 | $50 | $50 | 10 |
| Spotting | Spotting / Added / Supply Crate / Pallet / Build Supply | $40 | $40 | $40 | 10 |
| Spotting | Spotting / Added / Supply Crate / Pallet / Fuel Supply | $40 | $40 | $40 | 10 |
| Spotting | Spotting / Added / Supply Crate / Pallet / Munitions Supply | $40 | $40 | $40 | 10 |
| Spotting | Spotting / Added / Supply Crate / Pallet / Spare Parts Supply | $40 | $40 | $40 | 10 |
| Spotting | Spotting / Added / Supply Crate / Small | $15 | $15 | $15 | 5 |
| Spotting | Spotting / Added / Supply Crate / Small / Armoured | $50 | $50 | $50 | 5 |
| Spotting | Spotting / Added / TNK 01 / Anti Air | $625 | $625 | $625 | 60 |
| Spotting | Spotting / Added / TNK 01 / Artillery | $400 | $400 | $400 | 60 |
| Spotting | Spotting / Added / TNK 01 / Heavy | $750 | $750 | $750 | 60 |
| Spotting | Spotting / Added / TNK 04 | $125 | $125 | $125 | 15 |
| Spotting | Spotting / Added / TNK 04 / Default | $700 | $700 | $700 | 60 |
| Spotting | Spotting / Added / Ural | $500 | $500 | $500 | 50 |
| Spotting | Spotting / Added / Ural / Attack | $450 | $450 | $450 | 30 |
| Spotting | Spotting / Added / Ural / Battle | $350 | $350 | $350 | 30 |
| Spotting | Spotting / Added / Ural / Default | $125 | $125 | $125 | 25 |
| Spotting | Spotting / Added / WHL 08 | $125 | $125 | $125 | 15 |
| Spotting | Spotting / Added / WHL 08 / Default | $60 | $60 | $60 | 15 |
| Spotting | Spotting / Added / WHL 08 / Machine Gun | $125 | $125 | $125 | 15 |
| Spotting | Spotting / Removed / ATMine | $800 | $800 | $800 | 25 |
| Spotting | Spotting / Removed / Blackhawk | $1,400 | $2,800 | $5,600 | 125 |
| Spotting | Spotting / Removed / Blackhawk / Default | $450 | $900 | $1,800 | 80 |
| Spotting | Spotting / Removed / Blackhawk / Mounted Machine Guns | $1,400 | $2,800 | $5,600 | 100 |
| Spotting | Spotting / Removed / Bobcat | $100 | $200 | $400 | 25 |
| Spotting | Spotting / Removed / Bobcat / Default | $30 | $60 | $120 | 20 |
| Spotting | Spotting / Removed / Buildable Hot Zone Magnet | $1,650 | $1,650 | $1,650 | 225 |
| Spotting | Spotting / Removed / Buildable Radio | $10 | $10 | $10 | 5 |
| Spotting | Spotting / Removed / Buildable Refuel Station | $125 | $125 | $125 | 15 |
| Spotting | Spotting / Removed / Buildable Repair Station | $125 | $125 | $125 | 15 |
| Spotting | Spotting / Removed / Claymore | $350 | $700 | $1,400 | 25 |
| Spotting | Spotting / Removed / Dune Buggy | $300 | $600 | $1,200 | 50 |
| Spotting | Spotting / Removed / Dune Buggy / Default | $90 | $180 | $360 | 35 |
| Spotting | Spotting / Removed / FOB | $2,000 | $2,000 | $2,000 | 250 |
| Spotting | Spotting / Removed / Havoc | $5,000 | $10,000 | $20,000 | 250 |
| Spotting | Spotting / Removed / Havoc / Default | $4,200 | $8,400 | $16,800 | 150 |
| Spotting | Spotting / Removed / Huey | $1,400 | $2,800 | $5,600 | 125 |
| Spotting | Spotting / Removed / Huey / Default | $450 | $900 | $1,800 | 80 |
| Spotting | Spotting / Removed / Huey / Mounted Machine Guns | $1,400 | $2,800 | $5,600 | 100 |
| Spotting | Spotting / Removed / Humvee | $600 | $1,200 | $2,400 | 75 |
| Spotting | Spotting / Removed / Humvee / Default | $175 | $350 | $700 | 50 |
| Spotting | Spotting / Removed / Humvee / Machine Gun | $600 | $1,200 | $2,400 | 75 |
| Spotting | Spotting / Removed / Humvee / Minigun | $600 | $1,200 | $2,400 | 75 |
| Spotting | Spotting / Removed / Kodiak | $500 | $1,000 | $2,000 | 75 |
| Spotting | Spotting / Removed / Kodiak / Default | $150 | $300 | $600 | 50 |
| Spotting | Spotting / Removed / Kodiak / Machine Gun | $500 | $1,000 | $2,000 | 75 |
| Spotting | Spotting / Removed / Kodiak / Pickup | $175 | $350 | $700 | 50 |
| Spotting | Spotting / Removed / Little Bird | $1,000 | $2,000 | $4,000 | 75 |
| Spotting | Spotting / Removed / Little Bird / Default | $375 | $750 | $1,500 | 50 |
| Spotting | Spotting / Removed / Little Bird / Mounted Machine Guns | $1,000 | $2,000 | $4,000 | 75 |
| Spotting | Spotting / Removed / Little Bird / Rocket Pods | $1,000 | $2,000 | $4,000 | 75 |
| Spotting | Spotting / Removed / Loudspeaker | $125 | $125 | $125 | 15 |
| Spotting | Spotting / Removed / MGNest | $400 | $400 | $400 | 60 |
| Spotting | Spotting / Removed / Mistral AA | $400 | $400 | $400 | 60 |
| Spotting | Spotting / Removed / Mortar | $400 | $400 | $400 | 60 |
| Spotting | Spotting / Removed / Phalanx | $725 | $725 | $725 | 100 |
| Spotting | Spotting / Removed / Player | $400 | $800 | $1,600 | 150 |
| Spotting | Spotting / Removed / STN 05 | $400 | $400 | $400 | 60 |
| Spotting | Spotting / Removed / Spawn Vehicle | $4,000 | $8,000 | $16,000 | 500 |
| Spotting | Spotting / Removed / Spawn Vehicle / Lonestar | $4,000 | $8,000 | $16,000 | 500 |
| Spotting | Spotting / Removed / Spawn Vehicle / Manticore | $4,000 | $8,000 | $16,000 | 500 |
| Spotting | Spotting / Removed / Spawn Vehicle / Valkyra | $4,000 | $8,000 | $16,000 | 500 |
| Spotting | Spotting / Removed / Supply Crate | $200 | $400 | $800 | 75 |
| Spotting | Spotting / Removed / Supply Crate / Container / Free | $60 | $120 | $240 | 35 |
| Spotting | Spotting / Removed / Supply Crate / Free | $60 | $120 | $240 | 35 |
| Spotting | Spotting / Removed / Supply Crate / Large | $125 | $250 | $500 | 60 |
| Spotting | Spotting / Removed / Supply Crate / Large / Armoured | $200 | $400 | $800 | 60 |
| Spotting | Spotting / Removed / Supply Crate / Pallet / Build Supply | $150 | $300 | $600 | 60 |
| Spotting | Spotting / Removed / Supply Crate / Pallet / Fuel Supply | $150 | $300 | $600 | 60 |
| Spotting | Spotting / Removed / Supply Crate / Pallet / Munitions Supply | $150 | $300 | $600 | 60 |
| Spotting | Spotting / Removed / Supply Crate / Pallet / Spare Parts Supply | $150 | $300 | $600 | 60 |
| Spotting | Spotting / Removed / Supply Crate / Small | $60 | $120 | $240 | 35 |
| Spotting | Spotting / Removed / Supply Crate / Small / Armoured | $200 | $400 | $800 | 35 |
| Spotting | Spotting / Removed / TNK 01 / Anti Air | $2,100 | $4,200 | $8,400 | 200 |
| Spotting | Spotting / Removed / TNK 01 / Artillery | $1,200 | $1,200 | $1,200 | 200 |
| Spotting | Spotting / Removed / TNK 01 / Heavy | $3,300 | $6,600 | $13,200 | 200 |
| Spotting | Spotting / Removed / TNK 04 | $500 | $1,000 | $2,000 | 75 |
| Spotting | Spotting / Removed / TNK 04 / Default | $2,400 | $4,800 | $9,600 | 200 |
| Spotting | Spotting / Removed / Ural | $1,000 | $2,000 | $4,000 | 125 |
| Spotting | Spotting / Removed / Ural / Attack | $1,000 | $2,000 | $4,000 | 100 |
| Spotting | Spotting / Removed / Ural / Battle | $1,000 | $2,000 | $4,000 | 100 |
| Spotting | Spotting / Removed / Ural / Default | $300 | $600 | $1,200 | 80 |
| Spotting | Spotting / Removed / WHL 08 | $500 | $1,000 | $2,000 | 75 |
| Spotting | Spotting / Removed / WHL 08 / Default | $125 | $250 | $500 | 50 |
| Spotting | Spotting / Removed / WHL 08 / Machine Gun | $500 | $1,000 | $2,000 | 75 |
| SupplyCrateDestroyed | Supplies Destroyed | $-10 | $-10 | $-10 | Variable |
| SupplyPalletDropped | Supplies Delivered | $0 | $0 | $0 | 0 |
| TeamOffence | Team Offence / Forgive | Variable | – | – | Variable |
| Test | Test Reward | $1 | $1 | $1 | Variable |
| VehicleAirborne | Air Time Bonus | $10 | $10 | $10 | Variable |
| VehicleDestroyed | Vehicle Destroyed / Blackhawk | $1,850 | $3,700 | $7,400 | 250 |
| VehicleDestroyed | Vehicle Destroyed / Blackhawk / Default | $750 | $1,500 | $3,000 | 250 |
| VehicleDestroyed | Vehicle Destroyed / Blackhawk / Mounted Machine Guns | $3,750 | $7,500 | $15,000 | 375 |
| VehicleDestroyed | Vehicle Destroyed / Bobcat | $125 | $250 | $500 | 50 |
| VehicleDestroyed | Vehicle Destroyed / Bobcat / Default | $50 | $100 | $200 | 50 |
| VehicleDestroyed | Vehicle Destroyed Assist | Variable | – | – | 250 |
| VehicleDestroyed | Vehicle Destroyed / Dune Buggy | $375 | $750 | $1,500 | 100 |
| VehicleDestroyed | Vehicle Destroyed / Dune Buggy / Default | $150 | $300 | $600 | 100 |
| VehicleDestroyed | FOB Supplied Assist | Variable | – | – | 50 |
| VehicleDestroyed | Vehicle Destroyed / FOBSupplied Assist / Blackhawk | $462 | $925 | $1,850 | 50 |
| VehicleDestroyed | Vehicle Destroyed / FOBSupplied Assist / Blackhawk / Default | $187 | $375 | $750 | 50 |
| VehicleDestroyed | Vehicle Destroyed / FOBSupplied Assist / Blackhawk / Mounted Machine Guns | $937 | $1,875 | $3,750 | 50 |
| VehicleDestroyed | Vehicle Destroyed / FOBSupplied Assist / Bobcat | $31 | $62 | $125 | 50 |
| VehicleDestroyed | Vehicle Destroyed / FOBSupplied Assist / Bobcat / Default | $12 | $25 | $50 | 50 |
