WARDOGS WEAPON ATTACHMENT GUIDE
Super-45 ATTACHMENTS.
The supplied catalog lists 25 compatible attachments for Super-45.
25 compatible attachments
This page includes only attachments whose supplied fits data explicitly names Super-45. It does not infer compatibility from caliber or attachment slot alone.
COMPATIBLE ATTACHMENTS
Super-45 attachments
| Attachment | Type | Price | Supplied effects |
|---|---|---|---|
| Hybrid Grip Pod | Bipod | $1,500 | No multiplier listed |
| 45° Angled Foregrip | Foregrip | $640 | No multiplier listed |
| AFG Angled Foregrip | Foregrip | $800 | No multiplier listed |
| Mini Angled Foregrip | Foregrip | $680 | 14% faster, 10% faster, 23% less, 20% less, 5% less |
| RK6 Tactical Foregrip | Foregrip | $380 | No multiplier listed |
| RVG Vertical Foregrip | Foregrip | $720 | 10% faster, 7% faster, 13% less, 19% less, 25% less |
| Rubberized Ergonomic Foregrip | Foregrip | $540 | 2% slower, 2% slower, 7% less, 16% less, 18% less |
| Shift Foregrip | Foregrip | $840 | 13% faster, 15% faster, 29% less, 24% less, 8% less |
| TDG Vertical Foregrip | Foregrip | $820 | No multiplier listed |
| Super-45 13 RND Magazine | Magazine | $30 | 17% faster, 21% faster, 17% less, 17% less |
| Super-45 30 RND Magazine | Magazine | $80 | unchanged, unchanged, unchanged |
| Super-45 40 RND Drum Magazine | Magazine | $280 | 20% slower, 7% slower, 18% more, 20% more |
| Ghost LITE Muzzle Brake | Muzzle | $970 | 4% slower, 12% less, 2% less, 22% less |
| Super-45 Flash Hider | Muzzle | $860 | 2% faster, unchanged, 1% less, unchanged |
| 2.5x Combat Optic | Optic | $690 | 5% slower, 2.5, 300, 100 |
| CQ-2x Prism Combat Scope | Optic | $640 | 5% slower, 2, 300, 100 |
| Compact P-1 Red Dot | Optic | $480 | No multiplier listed |
| Compact T-2 Red Dot | Optic | $340 | 10% faster, 1.2 |
| Four Reticle Reflex | Optic | $580 | 15% faster, 1.2 |
| Holographic Sight | Optic | $620 | 10% faster, 1.2, 100, 100 |
| Kobra Reflex | Optic | $520 | 15% faster, 1.2 |
| OKP 7 Reflex | Optic | $840 | 15% faster, 1.2 |
| Tricon 1.5x Compact Prism Scope | Optic | $650 | 3% faster, 1.5, 200, 100 |
| Vektor Frenix-X Micro Reflex Sight | Optic | $820 | 13% faster, 1.2 |
| SG Multi-Caliber Suppressor | Suppressor | $1,090 | No multiplier listed |
Full Super-45 statsPrice, unlock, TTK and core stats →All AttachmentsBrowse the full attachment database →
WARLEDGER FOR WARDOGS
Download WarLedger Free
Check Super-45 attachments in WarLedger
Keep compatibility and attachment reference data close while building your WARDOGS loadout.