WARDOGS WEAPON ATTACHMENT GUIDE
Galil ATTACHMENTS.
The supplied catalog lists 33 compatible attachments for Galil.
33 compatible attachments
This page includes only attachments whose supplied fits data explicitly names Galil. It does not infer compatibility from caliber or attachment slot alone.
COMPATIBLE ATTACHMENTS
Galil attachments
| Attachment | Type | Price | Supplied effects |
|---|---|---|---|
| Hybrid Grip Pod | Bipod | $1,500 | No multiplier listed |
| 45° Angled Foregrip | Foregrip | $640 | No multiplier listed |
| AFG Angled Foregrip | Foregrip | $800 | No multiplier listed |
| CQR Tactical Front Rail Grip | Foregrip | $950 | 15% slower, 9% faster, 3% less, 9% less, 30% less |
| Mini Angled Foregrip | Foregrip | $680 | 14% faster, 10% faster, 23% less, 20% less, 5% less |
| RK6 Tactical Foregrip | Foregrip | $380 | No multiplier listed |
| RVG Vertical Foregrip | Foregrip | $720 | 10% faster, 7% faster, 13% less, 19% less, 25% less |
| Rubberized Ergonomic Foregrip | Foregrip | $540 | 2% slower, 2% slower, 7% less, 16% less, 18% less |
| Shift Foregrip | Foregrip | $840 | 13% faster, 15% faster, 29% less, 24% less, 8% less |
| TDG Vertical Foregrip | Foregrip | $820 | No multiplier listed |
| Galil 35 RND Magazine | Magazine | $60 | unchanged, unchanged, unchanged |
| Galil 50 RND Magazine | Magazine | $110 | 19% slower, 7% slower, 21% more, 19% more |
| 3 Prong Flash Hider | Muzzle | $820 | 2% faster, unchanged, 1% less, unchanged |
| 3-Chamber Brake | Muzzle | $1,000 | 6% slower, 2% less, 4% less, 20% less |
| Ballista Brake | Muzzle | $380 | 4% slower, 20% less, 5% less, 2% more |
| Hexagon Brake | Muzzle | $350 | 5% slower, 22% less, 4% less, 1% less |
| TopComp Brake | Muzzle | $770 | 5% slower, 2% less, 4% less, 18% less |
| 2.5x Combat Optic | Optic | $690 | 5% slower, 2.5, 300, 100 |
| 3x Tactical Prism Scope | Optic | $740 | 10% slower, 3, 300, 100 |
| 4x Combat Prism Scope with Reflex | Optic | $880 | 4999995, 20000005, 400, 100 |
| CQ-2x Prism Combat Scope | Optic | $640 | 5% slower, 2, 300, 100 |
| Compact P-1 Red Dot | Optic | $480 | No multiplier listed |
| Compact T-2 Red Dot | Optic | $340 | 10% faster, 1.2 |
| Four Reticle Reflex | Optic | $580 | 15% faster, 1.2 |
| Holographic Sight | Optic | $620 | 10% faster, 1.2, 100, 100 |
| Kobra Reflex | Optic | $520 | 15% faster, 1.2 |
| OKP 7 Reflex | Optic | $840 | 15% faster, 1.2 |
| Spectr 4x | Optic | $800 | 400, 100 |
| Spitfire 3X | Optic | $790 | 10% slower, 3, 300, 100 |
| Tricon 1.5x Compact Prism Scope | Optic | $650 | 3% faster, 1.5, 200, 100 |
| Vektor Frenix-X Micro Reflex Sight | Optic | $820 | 13% faster, 1.2 |
| AR Multi-Caliber Suppressor | Suppressor | $1,200 | No multiplier listed |
| RC-556 Suppressor | Suppressor | $1,310 | 12% slower, 8% less, 12% less, 12% less |
Full Galil statsPrice, unlock, TTK and core stats →All AttachmentsBrowse the full attachment database →
WARLEDGER FOR WARDOGS
Download WarLedger Free
Check Galil attachments in WarLedger
Keep compatibility and attachment reference data close while building your WARDOGS loadout.