MAP REFERENCE
EUROPE – WARDOGS MAP.
Location reference for Europe, including vendors, safe zones and objectives from the supplied map dataset.

Equipment Vendors8
Vehicle Vendors8
Safe Zones8
Control Zones2
Objectives2
Map size16,320 m
LOCATION REFERENCE
Europe vendors & zones
Coordinates below are taken directly from the supplied map actor data. They are intended as a reference for locating services and zones.
| Location type | X | Y | Tags |
|---|---|---|---|
| Control Zone | 7,847.8 | 9,203.3 | – |
| Control Zone | 10,000.8 | 10,032.5 | – |
| Equipment Vendor | 4,543.2 | 10,380.2 | Vendor.Category.Attachment, Vendor.Category.Gear, Vendor.Category.Utility, Vendor.Category.Weapon |
| Equipment Vendor | 6,856.0 | 7,569.4 | Vendor.Category.Attachment, Vendor.Category.Gear, Vendor.Category.Utility, Vendor.Category.Weapon |
| Equipment Vendor | 8,386.5 | 13,296.1 | Vendor.Category.Attachment, Vendor.Category.Gear, Vendor.Category.Utility, Vendor.Category.Weapon |
| Equipment Vendor | 8,779.9 | 6,167.6 | Vendor.Category.Attachment, Vendor.Category.Gear, Vendor.Category.Utility, Vendor.Category.Weapon |
| Equipment Vendor | 8,841.6 | 8,853.8 | Vendor.Category.Attachment, Vendor.Category.Gear, Vendor.Category.Utility, Vendor.Category.Weapon |
| Equipment Vendor | 9,261.2 | 12,378.1 | Vendor.Category.Attachment, Vendor.Category.Gear, Vendor.Category.Utility, Vendor.Category.Weapon |
| Equipment Vendor | 12,090.9 | 13,843.1 | Vendor.Category.Attachment, Vendor.Category.Gear, Vendor.Category.Utility, Vendor.Category.Weapon |
| Equipment Vendor | 13,804.9 | 9,651.1 | Vendor.Category.Attachment, Vendor.Category.Gear, Vendor.Category.Utility, Vendor.Category.Weapon |
| Garage Vendor | 4,510.9 | 10,378.4 | – |
| Garage Vendor | 6,929.3 | 7,583.6 | – |
| Garage Vendor | 8,388.6 | 13,282.2 | – |
| Garage Vendor | 8,820.1 | 6,183.2 | – |
| Garage Vendor | 8,858.3 | 8,865.6 | – |
| Garage Vendor | 9,287.2 | 12,342.7 | – |
| Garage Vendor | 12,104.7 | 13,829.3 | – |
| Garage Vendor | 13,858.4 | 9,669.7 | – |
| Hot Zone Magnet | 9,583.3 | 10,097.1 | – |
| Hot Zone Magnet | 10,036.1 | 10,459.2 | – |
| Hot Zone Magnet | 10,068.4 | 9,621.0 | – |
| Hot Zone Magnet | 10,451.9 | 10,015.6 | – |
| Safe Zone | 4,482.4 | 10,501.8 | State.Location.SafeZone.Charlie |
| Safe Zone | 6,973.9 | 7,635.9 | State.Location.SafeZone.Charlie |
| Safe Zone | 8,394.6 | 13,221.9 | – |
| Safe Zone | 8,828.1 | 6,192.9 | State.Location.SafeZone.Bravo |
| Safe Zone | 8,845.5 | 8,858.4 | State.Location.SafeZone.Charlie |
| Safe Zone | 9,257.4 | 12,379.0 | – |
| Safe Zone | 12,076.9 | 13,805.1 | State.Location.SafeZone.Bravo |
| Safe Zone | 13,700.5 | 9,692.5 | State.Location.SafeZone.Bravo |
| Spawn Manager | 4,531.6 | 10,376.6 | – |
| Spawn Manager | 6,829.8 | 7,578.3 | – |
| Spawn Manager | 8,374.1 | 13,314.0 | – |
| Spawn Manager | 8,774.2 | 6,183.7 | – |
| Spawn Manager | 8,853.5 | 8,841.4 | – |
| Spawn Manager | 9,270.0 | 12,390.1 | – |
| Spawn Manager | 12,072.7 | 13,863.4 | – |
| Spawn Manager | 13,821.0 | 9,659.0 | – |
| Vehicle Vendor | 4,539.4 | 10,367.4 | – |
| Vehicle Vendor | 6,869.6 | 7,587.6 | – |
| Vehicle Vendor | 8,375.0 | 13,267.5 | – |
| Vehicle Vendor | 8,772.6 | 6,196.1 | – |
| Vehicle Vendor | 8,868.8 | 8,862.8 | – |
| Vehicle Vendor | 9,257.1 | 12,376.6 | – |
| Vehicle Vendor | 12,095.7 | 13,845.9 | – |
| Vehicle Vendor | 13,791.9 | 9,677.3 | – |
FAQ
Frequently asked questions
How many equipment vendors are listed on Europe?
The supplied map data lists 8 equipment vendors on Europe.
How many vehicle vendors are listed on Europe?
The supplied map data lists 8 vehicle vendors on Europe.
How many garages are listed on Europe?
The supplied map data lists 8 garages on Europe.
How many bases are listed on Europe?
The supplied map data lists 8 bases on Europe.
WARLEDGER FOR WARDOGS
Download WarLedger Free
Keep Europe intel close
Use WarLedger alongside WARDOGS for fast access to map, equipment and vehicle reference data.